<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful toolbar buttons you don&#039;t see every day in Excel 2003, Part 1</title>
	<atom:link href="http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/</link>
	<description>Automation and VBA code for Microsoft® Excel and Outlook</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2073</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2073</guid>
		<description>Charley uses the Camera tool extensively, and files error reports extensively. That&#039;s one feature that has plagued Excel 2007.</description>
		<content:encoded><![CDATA[<p>Charley uses the Camera tool extensively, and files error reports extensively. That's one feature that has plagued Excel 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2072</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2072</guid>
		<description>Hi Jon,

I agree, and that is what I have reverted back to. In this case I wanted a simple jump from a illustrative chart to a more informative detail page, so I thought the camera would be good as I could assign a macro to the shape. I was wrong, it was bad! I do note that Charley Kyd uses them extensivley in his Dashboard Kit!</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>I agree, and that is what I have reverted back to. In this case I wanted a simple jump from a illustrative chart to a more informative detail page, so I thought the camera would be good as I could assign a macro to the shape. I was wrong, it was bad! I do note that Charley Kyd uses them extensivley in his Dashboard Kit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2071</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2071</guid>
		<description>Bob -

The Camera should be used only when it&#039;s the only way to get what you want. If you can you should use links within another worksheet range to show a table, or a second copy of a chart.</description>
		<content:encoded><![CDATA[<p>Bob -</p>
<p>The Camera should be used only when it's the only way to get what you want. If you can you should use links within another worksheet range to show a table, or a second copy of a chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2070</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2070</guid>
		<description>Jon, The camera can be incredibly slow though. I created a spreadsheet over the weekend which has a dropdown to select a category, and then it dynamically builds  a list of items for that category and some Cube formulae based upon the date header and the item code.

I added a couple of simple column/line combo charts, and then snapped them to put on my dashboard. Without the snapshots, the category refresh was instantaneous, with them it was a noticeable number of seconds. With the number of items in the region of 0-20, the culprit was clearly the camera snapshot.</description>
		<content:encoded><![CDATA[<p>Jon, The camera can be incredibly slow though. I created a spreadsheet over the weekend which has a dropdown to select a category, and then it dynamically builds  a list of items for that category and some Cube formulae based upon the date header and the item code.</p>
<p>I added a couple of simple column/line combo charts, and then snapped them to put on my dashboard. Without the snapshots, the category refresh was instantaneous, with them it was a noticeable number of seconds. With the number of items in the region of 0-20, the culprit was clearly the camera snapshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2069</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2069</guid>
		<description>Jon
Yes..Till I &quot;discovered&quot; it I searched every where under Table Options...</description>
		<content:encoded><![CDATA[<p>Jon<br />
Yes..Till I "discovered" it I searched every where under Table Options&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2068</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2068</guid>
		<description>Sam -

You mean, to turn off GetPivotData.</description>
		<content:encoded><![CDATA[<p>Sam -</p>
<p>You mean, to turn off GetPivotData.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2067</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2067</guid>
		<description>Oops forgot the &quot;Generate GetPivot Data&quot; in Data to toggle the GetPivotData Function</description>
		<content:encoded><![CDATA[<p>Oops forgot the "Generate GetPivot Data" in Data to toggle the GetPivotData Function</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2066</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2066</guid>
		<description>Some more less known useful buttons
1) In Data : Filter by Selected Cells Value
2) In Edit : Select Visible Cells, Select Current Area
3) In File : Toggle Read Only
4) In View : Zoom In/Zoom Out
5) In Drawing : Select Multiple Objects</description>
		<content:encoded><![CDATA[<p>Some more less known useful buttons<br />
1) In Data : Filter by Selected Cells Value<br />
2) In Edit : Select Visible Cells, Select Current Area<br />
3) In File : Toggle Read Only<br />
4) In View : Zoom In/Zoom Out<br />
5) In Drawing : Select Multiple Objects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/08/useful-toolbar-buttons-you-dont-see-every-day-in-excel-2003-part-1/#comment-2065</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=712#comment-2065</guid>
		<description>Another useful button that people may not be aware of is the Camera Tool, which copies a dynamic picture of a worksheet range (including shapes and charts on that range), that you can paste elsewhere to give you a view of how that range is changing.

Also, you need no code to give Clear Print Area an icon. Add it to a toolbar, right click on it (you&#039;re still in Customize), choose Default Style for icon only or Image and Text. Then right click &gt; Change Button Image to select from about 40 canned icons, or Edit Button Image to roll your own. Or to reuse an existing icon, right click on the other icon &gt; Copy Button Image, then right click on this one &gt; Paste Button Image.</description>
		<content:encoded><![CDATA[<p>Another useful button that people may not be aware of is the Camera Tool, which copies a dynamic picture of a worksheet range (including shapes and charts on that range), that you can paste elsewhere to give you a view of how that range is changing.</p>
<p>Also, you need no code to give Clear Print Area an icon. Add it to a toolbar, right click on it (you're still in Customize), choose Default Style for icon only or Image and Text. Then right click &gt; Change Button Image to select from about 40 canned icons, or Edit Button Image to roll your own. Or to reuse an existing icon, right click on the other icon &gt; Copy Button Image, then right click on this one &gt; Paste Button Image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
