<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random sample data generator add-in for Excel now available</title>
	<atom:link href="http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/</link>
	<description>Automation and VBA code for Microsoft® Excel and Outlook</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:46:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JP</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2331</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2331</guid>
		<description>Please read the comment policy. If you can&#039;t find a related post, contact me privately instead of just commenting on any post.

I don&#039;t know any method for accomplishing what you want. You need to figure out what program was used to create the .dat file, and see if it can output the data in a format that is readable by Excel. For example, a .txt, .csv or .xls output format.

Or, find out what program outputs the data you want, and see if it can output the data in a suitable format.</description>
		<content:encoded><![CDATA[<p>Please read the comment policy. If you can't find a related post, contact me privately instead of just commenting on any post.</p>
<p>I don't know any method for accomplishing what you want. You need to figure out what program was used to create the .dat file, and see if it can output the data in a format that is readable by Excel. For example, a .txt, .csv or .xls output format.</p>
<p>Or, find out what program outputs the data you want, and see if it can output the data in a suitable format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2329</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2329</guid>
		<description>Hi, i am also getting the error with the zip for 2007 version.

can you please fix uploaded file or email me the file.

thanks</description>
		<content:encoded><![CDATA[<p>Hi, i am also getting the error with the zip for 2007 version.</p>
<p>can you please fix uploaded file or email me the file.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehsan Habib</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2328</link>
		<dc:creator>Ehsan Habib</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2328</guid>
		<description>Dear buddy,

I am in deep trouble and need your help, don&#039;t sho me away please. Problem is I work in data entry, and have to enter the advanced data as well as the resultant data. 
Can you give me or guide me to a tool that would open .dat cobol file in excel and after wards save the data in the same .dat format. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Dear buddy,</p>
<p>I am in deep trouble and need your help, don't sho me away please. Problem is I work in data entry, and have to enter the advanced data as well as the resultant data.<br />
Can you give me or guide me to a tool that would open .dat cobol file in excel and after wards save the data in the same .dat format. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2308</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2308</guid>
		<description>Sorry, no. One solution is to create a table with first name and gender and then use something like VLOOKUP or INDEX/MATCH to return the gender based on the name.</description>
		<content:encoded><![CDATA[<p>Sorry, no. One solution is to create a table with first name and gender and then use something like VLOOKUP or INDEX/MATCH to return the gender based on the name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2305</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2305</guid>
		<description>JP,

You wouln&#039;t have a tool that would allow me create a gender code from first name would you.
This would be used in Excel 2003.

Rich</description>
		<content:encoded><![CDATA[<p>JP,</p>
<p>You wouln't have a tool that would allow me create a gender code from first name would you.<br />
This would be used in Excel 2003.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mynda</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2302</link>
		<dc:creator>Mynda</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2302</guid>
		<description>Thanks, but I&#039;m still getting the following error:

The Compressed (zipped) Folder is invalid or corrupted.

An email of the file would be great.</description>
		<content:encoded><![CDATA[<p>Thanks, but I'm still getting the following error:</p>
<p>The Compressed (zipped) Folder is invalid or corrupted.</p>
<p>An email of the file would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2298</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2298</guid>
		<description>Could you visit http://www.codeforexcelandoutlook.com/blog/add-ins/#rdg and try to download it one more time? I fixed the archive, hopefully it should work. If not, let me know and I&#039;ll email it to you.

Thx!</description>
		<content:encoded><![CDATA[<p>Could you visit <a href="http://www.codeforexcelandoutlook.com/blog/add-ins/#rdg" rel="nofollow">http://www.codeforexcelandoutlook.com/blog/add-ins/#rdg</a> and try to download it one more time? I fixed the archive, hopefully it should work. If not, let me know and I'll email it to you.</p>
<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mynda</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2297</link>
		<dc:creator>Mynda</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2297</guid>
		<description>Hi JP,

I&#039;d be grateful if you&#039;d email me a copy of your Random Data Generator Add-In – Excel 2007 unlocked version.  I tried to download it and it gives me an error when I try to unzip it.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi JP,</p>
<p>I'd be grateful if you'd email me a copy of your Random Data Generator Add-In – Excel 2007 unlocked version.  I tried to download it and it gives me an error when I try to unzip it.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HATEOAS by Example &#171; Zienit</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-2235</link>
		<dc:creator>HATEOAS by Example &#171; Zienit</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-2235</guid>
		<description>[...] order to get a large test set of customers, I used a nifty free MS Excel plugin to create person-oriented sample data and exported the data from Excel to XML format. A zipped file containing a hundred customers is [...]</description>
		<content:encoded><![CDATA[<p>[...] order to get a large test set of customers, I used a nifty free MS Excel plugin to create person-oriented sample data and exported the data from Excel to XML format. A zipped file containing a hundred customers is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.codeforexcelandoutlook.com/blog/2009/02/random-sample-data-generator-add-in-for-excel-now-available/#comment-1815</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeforexcelandoutlook.com/blog/?p=462#comment-1815</guid>
		<description>can you send both of the 2007 versions to me?</description>
		<content:encoded><![CDATA[<p>can you send both of the 2007 versions to me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
